Advertisement ![]() |
Shop |
Name |
Description
|
Price |
Discount | New price |
| 19ls4d lcd television 19 inch (48 cm) 16/10, "hd ready" freeview, hdmi | 19 inch (48 cm) 16/10, "hd ready" freeview, hdmi | 0.5% How? 5£ NOW |
198.01 | ||
| Lg 19ls4d lcd television | 19" hd ready lcd with cable tidy. hd ready. integrated freeview. low stand-by. | 0.75% How? 5£ NOW |
197.52 | ||
| 19ls4d | 19" hd ready lcd with cable tidy. hd ready. integrated freeview. low stand-by. | 1.25% How? 5£ NOW |
197.45 | ||
| Lg 19ls4d hd/idtv | Picture enhancement - xd engine technology, contrast - 3000 : 1, sound type - surround max, inputs - 1xhdmi, 2xscart, 1xcomponent, 1xpc, visible screen size - 18.9", digital tv receiver - for extra ch | 0.5% How? 5£ NOW |
198.97 | ||
| Lg 19ls4d | 19" lcd tv, hd ready, integrated freeview tuner, 1440x900 resolution, 300cd/m2 brightness, 5ms response time, 1 hdmi connection, 1 scart socket, component input, pc input, s-video connection | 0.5% How? 5£ NOW |
198.99 | ||
| Lg 19ls4d | Lg 19ls4d 19" hd ready lcd tv with freeview | 2% How? 5£ NOW |
205.79 | ||
| Lg 19ls4d | 48cm visible screen size 16:9 aspect ratio hd ready digital tuner hdmi/dvi input component input pc input resolution : 1680 x 1050 dynamic contrast ratio: 3000:1 brightness 300cdm² 16 x 9 as | 0.8% How? 5£ NOW |
212.78 | ||
| Lg 19ls4d | Product features | 0.25% How? 5£ NOW |
240.05 | ||
| Lg 19ls4d | Product features | 0.25% How? 5£ NOW |
244.95 | ||
| 19ls4d lcd television 19 inch (48 cm) 16/10, "hd ready" freeview, hdmi | 19 inch (48 cm) 16/10, "hd ready" freeview, hdmi | 0.5% How? 5£ NOW |
256.71 |